CAD programy 4M
(vector_image x1 y1 x2 y2 color)
Nakreslí vektor v dialogovém okně.
Tato funkce nakreslí vektor v zadané barvě v dialogovém okně. Vektor je nakreslen z x1, y1 až x2, y2. Počátek (0,0) dlaždice dialogového okna je v levém horním rohu.
Argument color může mít jeden z těchto zvláštních významů:
PŘÍKLAD:
Tato funkce nakreslí vektor v zadané barvě v dialogovém okně. Vektor je nakreslen z x1, y1 až x2, y2. Počátek (0,0) dlaždice dialogového okna je v levém horním rohu.
Argument color může mít jeden z těchto zvláštních významů:
| Color | Mnemonic | Meaning |
|---|---|---|
| -2 | BGLCOLOR | Current background of the IntelliCAD graphics screen. |
| -15 | DBGLCOLOR | Current dialog box background color. |
| -16 | DFGLCOLOR | Current dialog box foreground color of text. |
| -18 | LINELCOLOR | Current dialog box line color. |
| Color | Mnemonic | Meaning |
|---|---|---|
| -2 | BGLCOLOR | Current background of the IntelliCAD graphics screen. |
| -15 | DBGLCOLOR | Current dialog box background color. |
| -16 | DFGLCOLOR | Current dialog box foreground color of text. |
| -18 | LINELCOLOR | Current dialog box line color. |
PŘÍKLAD:
| Kód | Vrací |
|---|---|
| (vector_image 1 2 3 4 -1) | nil |